Unclaimed Money
 
Search
Name:

 

Alternatively, download the entire list in a delimted format here: Download List
Search by "Company" or "Last Name" for best results.
  Name & Check Number   Date   Amount  
  1000 E 21ST ST BAKERSFLD 11 608761   2/15/2023   $1,000.01  
  101 19TH STREET, LLC 17 528584   12/13/2024   $3,636.83  
  101 19TH STREET, LLC 17 528586   12/13/2024   $890.18  
  11 C MARKET 11 637340   9/29/2023   $484.74  
  119 SMOKE SHOP   10/2/2024   $132.50  
  11C SPRMRKET FLORES,CHRIS 11 538818   8/25/2021   $9.75  
  11C SUPRMARKT DL 7-19 -01 11 553828   12/15/2021   $34.46  
  21ST MORTGAGE 11 650685   1/26/2024   $290.37  
  21ST MORTGAGE CORP 11 650686   1/26/2024   $249.35  
  54KR 8 MINUTE ENERGY PP17607   1/29/2025   $687.50  
  54KR 8ME, LLC   10/25/2024   $504.23  
  61 LK 8ME, LLC(8 MINUTE ENERGY)   10/25/2024   $2,550.00  
  62 SK 8ME LLC   10/25/2024   $875.00  
  62SK 8ME, LLC   10/25/2024   $3,345.25  
  63SU 8ME LLC-ATTN: A/R   10/25/2024   $450.00  

    Home Page
***Website Usage Policy***

***Free Speech Policy*** Copyright © Kern County Treasurer-Tax Collector " class="hidden">皖南医学院弋矶山医院